Classifica Individuale Pro Tour 2007
| 1 | 1 | DI LUCA Danilo (ITA) | ITA19760102 | Liquigas | 242 |
| 2 | 4 | EVANS Cadel (AUS) | AUS19770214 | Predictor-Lotto | 227 |
| 3 | 2 | CONTADOR VELASCO Alberto (ESP) | ESP19821206 | Discovery Channel Pro Cycling Team | 191 |
| 4 | 3 | VALVERDE BELMONTE Alejandro (ESP) | ESP19800425 | Caisse d'Epargne | 190 |
| 5 | 5 | REBELLIN Davide (ITA) | ITA19710809 | Gerolsteiner | 172 |
| 6 | 25 | MENCHOV Denis (RUS) | RUS19780125 | Rabobank | 172 |
| 7 | 6 | KIRCHEN Kim (LUX) | LUX19780703 | T-Mobile Team | 165 |
| 8 | 8 | FREIRE GOMEZ Oscar (ESP) | ESP19760215 | Rabobank | 157 |
| 9 | 10 | KARPETS Vladimir (RUS) | RUS19800920 | Caisse d'Epargne | 145 |
| 10 | 7 | BALLAN Alessandro (ITA) | ITA19791106 | Lampre-Fondital | 135 |
| 11 | 32 | SASTRE CANDIL Carlos (ESP) | ESP19750422 | Team CSC | 127 |
| 12 | 43 | SANCHEZ GONZALEZ Samuel (ESP) | ESP19780205 | Euskaltel - Euskadi | 124 |
| 13 | 9 | LEIPHEIMER Levi (USA) | USA19731024 | Discovery Channel Pro Cycling Team | 118 |
| 14 | 11 | CUNEGO Damiano (ITA) | ITA19810919 | Lampre-Fondital | 115 |
| 15 | 12 | SCHLECK Frank (LUX) | LUX19800415 | Team CSC | 101 |
| 16 | 13 | MOREAU Christophe (FRA) | FRA19710412 | Ag2r Prevoyance | 88 |
| 17 | 14 | BOONEN Tom (BEL) | BEL19801015 | Quick Step - Innergetic | 87 |
| 18 | 15 | DEKKER Thomas (NED) | NED19840906 | Rabobank | 85 |
| 19 | 34 | BETTINI Paolo (ITA) | ITA19740401 | Quick Step - Innergetic | 82 |
| 20 | 16 | SCHLECK Andy (LUX) | LUX19850610 | Team CSC | 81 |
| 21 | 37 | PETACCHI Alessandro (ITA) | ITA19740103 | Team Milram | 80 |
| 22 | 17 | O'GRADY Stuart (AUS) | AUS19730806 | Team CSC | 79 |
| 23 | 20 | SCHUMACHER Stefan (GER) | GER19810721 | Gerolsteiner | 78 |
| 24 | 18 | VOIGT Jens (GER) | GER19710917 | Team CSC | 78 |
| 25 | 19 | MCEWEN Robbie (AUS) | AUS19720624 | Predictor-Lotto | 77 |
| 26 | 30 | ZABEL Erik (GER) | GER19700707 | Team Milram | 73 |
| 27 | 21 | GESINK Robert (NED) | NED19860531 | Rabobank | 71 |
| 28 | 31 | LOPEZ GARCIA David (ESP) | ESP19810513 | Caisse d'Epargne | 71 |
| 29 | 22 | RICCO Riccardo (ITA) | ITA19830901 | Saunier Duval - Prodir | 71 |
| 30 | 23 | BERTAGNOLLI Leonardo (ITA) | ITA19780108 | Liquigas | 70 |
| 31 | 24 | HOSTE Leif (BEL) | BEL19770717 | Predictor-Lotto | 70 |
| 32 | 26 | KLÖDEN Andreas (GER) | GER19750622 | Astana | 67 |
| 33 | 27 | SAVOLDELLI Paolo (ITA) | ITA19730507 | Astana | 66 |
| 34 | 28 | HUSHOVD Thor (NOR) | NOR19780118 | Credit Agricole | 65 |
| 35 | 79 | EFIMKIN Vladimir (RUS) | RUS19811202 | Caisse d'Epargne | 65 |
| 36 | 63 | BENNATI Daniele (ITA) | ITA19800924 | Lampre-Fondital | 65 |
| 37 | 29 | COBO ACEBO Juan Jose (ESP) | ESP19810211 | Saunier Duval - Prodir | 64 |
| 38 | 33 | SIMONI Gilberto (ITA) | ITA19710825 | Saunier Duval - Prodir | 62 |
| 39 | 35 | BOOGERD Michael (NED) | NED19720528 | Rabobank | 57 |
| 40 | 36 | ASTARLOZA CHAURREAU Mikel (ESP) | ESP19791117 | Euskaltel - Euskadi | 56 |
| 41 | 38 | VAN SUMMEREN Johan (BEL) | BEL19810204 | Predictor-Lotto | 54 |
| 42 | 39 | GUTIERREZ PALACIOS José Ivan (ESP) | ESP19781127 | Caisse d'Epargne | 54 |
| 43 | 40 | VALJAVEC Tadej (SLO) | SLO19770413 | Lampre-Fondital | 54 |
| 44 | 41 | ZUBELDIA AGIRRE Haimar (ESP) | ESP19770401 | Euskaltel - Euskadi | 53 |
| 45 | 42 | PELLIZOTTI Franco (ITA) | ITA19780115 | Liquigas | 52 |
| 46 | 48 | DAVIS Allan (AUS) | AUS19800727 | Discovery Channel Pro Cycling Team | 49 |
| 47 | 44 | GUSEV Vladimir (RUS) | RUS19820704 | Discovery Channel Pro Cycling Team | 48 |
| 48 | 45 | HAMMOND Roger (GBR) | GBR19740130 | T-Mobile Team | 45 |
| 49 | 83 | ANTON HERNANDEZ Igor (ESP) | ESP19830302 | Euskaltel - Euskadi | 45 |
| 50 | 46 | POPOVYCH Yaroslav (UKR) | UKR19800104 | Discovery Channel Pro Cycling Team | 45 |
| 51 | 47 | MILLAR David (GBR) | GBR19770104 | Saunier Duval - Prodir | 43 |
| 52 | 88 | BELTRAN MARTINEZ Manuel (ESP) | ESP19710528 | Liquigas | 43 |
| 53 | 49 | VOECKLER Thomas (FRA) | FRA19790622 | Bouygues Telecom | 42 |
| 54 | 50 | FLECHA GIANNONI Juan Antonio (ESP) | ESP19770917 | Rabobank | 42 |
| 55 | 51 | ROGERS Michael (AUS) | AUS19791220 | T-Mobile Team | 42 |
| 56 | 52 | SANCHEZ GIL Luis Leon (ESP) | ESP19831124 | Caisse d'Epargne | 42 |
| 57 | 53 | BURGHARDT Marcus (GER) | GER19830630 | T-Mobile Team | 41 |
| 58 | 54 | LARSSON Gustav Erik (SWE) | SWE19800920 | Unibet.com | 41 |
| 59 | 76 | PIEPOLI Leonardo (ITA) | ITA19710929 | Saunier Duval - Prodir | 41 |
| 60 | 55 | NAPOLITANO Danilo (ITA) | ITA19810131 | Lampre-Fondital | 40 |
| 61 | 60 | DEVOLDER Stijn (BEL) | BEL19790829 | Discovery Channel Pro Cycling Team | 39 |
| 62 | 56 | ZABRISKIE David (USA) | USA19790112 | Team CSC | 38 |
| 63 | 57 | HORNER Christopher (USA) | USA19711023 | Predictor-Lotto | 37 |
| 64 | 58 | PAOLINI Luca (ITA) | ITA19770117 | Liquigas | 36 |
| 65 | 59 | POZZATO Filippo (ITA) | ITA19810910 | Liquigas | 36 |
| 66 | 92 | BARREDO LLAMAZALES Carlos (ESP) | ESP19810605 | Quick Step - Innergetic | 36 |
| 67 | 61 | CIOLEK Gerald (GER) | GER19860919 | T-Mobile Team | 34 |
| 68 | 62 | BRUSEGHIN Marzio (ITA) | ITA19740615 | Lampre-Fondital | 34 |
| 69 | 64 | CANCELLARA Fabian (SUI) | SUI19810318 | Team CSC | 32 |
| 70 | 65 | PETITO Roberto (ITA) | ITA19710201 | Liquigas | 31 |
| 71 | 94 | MONFORT Maxime (BEL) | BEL19830114 | Cofidis, le Credit Par Telephone | 31 |
| 72 | 66 | ARROYO DURAN David (ESP) | ESP19800107 | Caisse d'Epargne | 31 |
| 73 | 67 | PEREIRO SIO Oscar (ESP) | ESP19770803 | Caisse d'Epargne | 31 |
| 74 | 68 | GARATE Juan Manuel (ESP) | ESP19760424 | Quick Step - Innergetic | 30 |
| 75 | 72 | KROON Karsten (NED) | NED19760131 | Team CSC | 30 |
| 76 | 69 | WEGMANN Fabian (GER) | GER19800620 | Gerolsteiner | 30 |
| 77 | 70 | LEUKEMANS Björn (BEL) | BEL19770701 | Predictor-Lotto | 30 |
| 78 | 71 | CARRARA Matteo (ITA) | ITA19790325 | Unibet.com | 30 |
| 79 | 73 | KREUZIGER Roman (CZE) | CZE19860506 | Liquigas | 30 |
| 80 | 74 | BRAJKOVIC Janez (SLO) | SLO19831218 | Discovery Channel Pro Cycling Team | 29 |
| 81 | 75 | VAITKUS Tomas (LTU) | LTU19820204 | Discovery Channel Pro Cycling Team | 29 |
| 82 | 77 | LASTRAS GARCIA Pablo (ESP) | ESP19760120 | Caisse d'Epargne | 23 |
| 83 | 78 | VENTOSO ALBERDI Francisco José (ESP) | ESP19820506 | Saunier Duval - Prodir | 22 |
| 84 | 81 | SÖRENSEN Chris (DEN) | DEN19840905 | Team CSC | 22 |
| 85 | 80 | DE JONGH Steven (NED) | NED19731125 | Quick Step - Innergetic | 20 |
| 86 | 82 | GADRET John (FRA) | FRA19790422 | Ag2r Prevoyance | 20 |
| 87 | 84 | MAYO DIEZ Iban (ESP) | ESP19770819 | Saunier Duval - Prodir | 19 |
| 88 | 85 | NOCENTINI Rinaldo (ITA) | ITA19770925 | Ag2r Prevoyance | 18 |
| 89 | 86 | NUYENS Nick (BEL) | BEL19800505 | Cofidis, le Credit Par Telephone | 18 |
| 90 | 87 | ROSSELER Sébastien (BEL) | BEL19810715 | Quick Step - Innergetic | 18 |
| 91 | 89 | ROJAS GIL Jose Joaquin (ESP) | ESP19850608 | Caisse d'Epargne | 16 |
| 92 | 90 | FÖRSTER Robert (GER) | GER19780127 | Gerolsteiner | 16 |
| 93 | 91 | MENGIN Christophe (FRA) | FRA19680903 | Française Des Jeux | 15 |
| 94 | 93 | TANKINK Bram (NED) | NED19781203 | Quick Step - Innergetic | 15 |
| 95 | 95 | TEN DAM Laurens (NED) | NED19801113 | Unibet.com | 15 |
| 96 | 96 | VASSEUR Cédric (FRA) | FRA19700818 | Quick Step - Innergetic | 15 |
| 97 | 97 | CASAR Sandy (FRA) | FRA19790202 | Française Des Jeux | 15 |
| 98 | 98 | STEEGMANS Gert (BEL) | BEL19800930 | Quick Step - Innergetic | 15 |
| 99 | 161 | DUQUE Leonardo (COL) | COL19800410 | Cofidis, le Credit Par Telephone | 14 |
| 100 | 99 | PARRA PINTO Ivan Ramiro (COL) | COL19751014 | Cofidis, le Credit Par Telephone | 13 |
| 101 | 223 | GOUBERT Stéphane (FRA) | FRA19700313 | Ag2r Prevoyance | 12 |
| 102 | 100 | SPRICK Matthieu (FRA) | FRA19810929 | Bouygues Telecom | 11 |
| 103 | 101 | GOSS Matthew Harley (AUS) | AUS19861105 | Team CSC | 11 |
| 104 | 102 | CAVENDISH Mark (GBR) | GBR19850521 | T-Mobile Team | 11 |
| 105 | 103 | JULICH Bobby (USA) | USA19711118 | Team CSC | 10 |
| 106 | 104 | LANDALUZE INTXAURRAGA Inigo (ESP) | ESP19770509 | Euskaltel - Euskadi | 10 |
| 107 | 105 | FRANZOI Enrico (ITA) | ITA19820808 | Lampre-Fondital | 10 |
| 108 | 106 | MURAVYEV Dmitriy (KAZ) | KAZ19791102 | Astana | 10 |
| 109 | 111 | VANDEVELDE Christian (USA) | USA19760522 | Team CSC | 10 |
| 110 | 112 | LJUNGQVIST Marcus (SWE) | SWE19741026 | Team CSC | 10 |
| 111 | 107 | ROBERTS Luke (AUS) | AUS19770125 | Team CSC | 10 |
| 112 | 108 | BLAUDZUN Michael (DEN) | DEN19730430 | Team CSC | 10 |
| 113 | 109 | GERDEMANN Linus (GER) | GER19820916 | T-Mobile Team | 10 |
| 114 | 110 | HINCAPIE George (USA) | USA19730629 | Discovery Channel Pro Cycling Team | 10 |
| 115 | 113 | RODRIGUEZ OLIVER Joaquin (ESP) | ESP19790512 | Caisse d'Epargne | 9 |
| 116 | 114 | VILA ERRANDONEA Patxi Javier (ESP) | ESP19751011 | Lampre-Fondital | 9 |
| 117 | 155 | BODROGI Laszlo (HUN) | HUN19761211 | Credit Agricole | 9 |
| 118 | 115 | URAN Rigoberto (COL) | COL19870126 | Unibet.com | 8 |
| 119 | 116 | PINOTTI Marco (ITA) | ITA19760225 | T-Mobile Team | 8 |
| 120 | 117 | NIBALI Vincenzo (ITA) | ITA19841114 | Liquigas | 8 |
| 121 | - | MCCARTNEY Jason (USA) | USA19730903 | Discovery Channel Pro Cycling Team | 8 |
| 122 | 124 | FOTHEN Markus (GER) | GER19810909 | Gerolsteiner | 8 |
| 123 | 123 | MÜLLER Martin (GER) | GER19740405 | Team Milram | 8 |
| 124 | 122 | TERPSTRA Niki (NED) | NED19840518 | Team Milram | 8 |
| 125 | 118 | KNEES Christian (GER) | GER19810305 | Team Milram | 8 |
| 126 | 119 | GRIVKO Andriy (UKR) | UKR19830807 | Team Milram | 8 |
| 127 | 120 | SIEBERG Marcel (GER) | GER19820430 | Team Milram | 8 |
| 128 | 121 | CORTINOVIS Alessandro (ITA) | ITA19771011 | Team Milram | 8 |
| 129 | - | KLIER Andreas (GER) | GER19760115 | T-Mobile Team | 8 |
| 130 | 125 | ARVESEN Kurt-Asle (NOR) | NOR19750209 | Team CSC | 8 |
| 131 | - | GRABSCH Bert (GER) | GER19750619 | T-Mobile Team | 8 |
| 132 | 126 | DYUDYA Volodymyr (UKR) | UKR19830106 | Team Milram | 8 |
| 133 | 127 | LANCASTER Brett (AUS) | AUS19791115 | Team Milram | 8 |
| 134 | 128 | VAN HEESWIJK Max (NED) | NED19730302 | Rabobank | 7 |
| 135 |